About 661 Nyes
Centrally located in the Portafina area of Laguna Beach. Just a few blocks to Victoria Beach where you can enjoy easy access to restaurants, shopping and all that Laguna has to offer. This nicely updated and well-maintained home backs to open space and has good ocean and canyon views. The main floor has a great room concept with the kitchen open to the dining and living areas with ocean views. The chef's kitchen offers abundant counter space and storage. Upstairs the master suite has a separate sitting area where you can enjoy Catalina sunsets, and both secondary bedrooms have ocean views. The 3rd bedroom has built-ins in place of a closet and has been used as an office. The large rear deck is great for entertaining or spending a quiet afternoon getting some sun.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 661 Nyes
| MLS® # | OC25232882 |
|---|---|
| Price | $9,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,648 |
| Acres | 0.43 |
| Year Built | 1975 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 661 Nyes |
|---|---|
| Area | LV - Laguna Village |
| Subdivision | Portafina (PF) |
| City | Laguna Beach |
| County | Orange |
| Zip Code | 92651 |
Amenities
| Utilities | Cable Available, Phone Available, Sewer Connected, Water Connected, None |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Catalina, Canyon, Ocean |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Living Room Deck Attached, Open Floorplan, Pantry, All Bedrooms Up |
| Appliances | Built-In Range, Double Oven, Dishwasher, Gas Cooktop, Microwave, Refrigerator, Water Heater |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Primary Bedroom |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | ZeroToOneUnitAcre, Sloped Down |
| Construction | Wood Siding |
School Information
| District | Laguna Beach Unified |
|---|
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jim Doria |
|---|---|
| Office | Berkshire Hathaway Home Services |
