About 1444 Nolita
A perfect new home for young professionals or small families seeking modern living with cutting-edge convenience. This stylish Hudson flat, located in the master-planned community of Central Park West, offers access to a Clubhouse, Recreation Pavilion, state-of-the-art fitness center, Rockefeller Park, sports courts, a Jr. Olympic saline pool, outdoor barbecue areas, and more. Featuring a contemporary 2-bedroom, 2-bath design, this is the world’s first Wi-Fi Certified Smart Home, ensuring the latest in infrastructure and connectivity. Controlled by Amazon Alexa, the home includes an Echo Dot, Echo Show, Baldwin Evolved Smart Lock, Lutron Bridge Pro for lighting, shades, and temperature, plus a Ring Video Doorbell—bringing you the perfect blend of modern luxury, smart technology, and vibrant community living.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 1444 Nolita
MLS® # | OC25227580 |
---|---|
Price | $830,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,075 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1444 Nolita |
---|---|
Area | 699 - Not Defined |
City | Irvine |
County | Orange |
Zip Code | 92612 |
Amenities
Amenities | Clubhouse, Dog Park, Pool, Recreation Room, Spa/Hot Tub |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Eat-in Kitchen |
Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, High Efficiency Water Heater, Microwave, Refrigerator, Range Hood, Dryer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 4 |
Stories | One |
School Information
District | Santa Ana Unified |
---|
Additional Information
Date Listed | September 28th, 2025 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 332 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | James Min |
---|---|
Office | Signature One Realty Group, Inc |