About 47 Nightshade
Welcome to 47 Nightshade, a beautifully appointed corner home in Irvine’s coveted Quail Hill Village, blending elevated design with everyday comfort. One of the few residences offering no steps leading to the front door, this thoughtfully designed two-story floor plan includes a main-level bedroom and full bath, ideal for guests, multigenerational living, or a private home office. Inside, discover rich blue tones, designer lighting, and an elegant gas fireplace anchoring the open-concept living area. The seamless transition from living to dining to kitchen makes entertaining effortless, while expansive windows capture scenic views of the surrounding greenery, creating warmth and connection throughout. Upstairs, the primary suite impresses with soaring ceilings, a sleek oversized metal ceiling fan, for a modern and airy retreat. Step outside to a covered porch, a perfect extension of your living space. Begin your mornings with a peaceful cup of coffee or unwind in the evening with al fresco dining and tranquil park views. As a premium corner unit, this home offers added privacy and is just steps from the Common Park, fitness center, and year-round heated pool. Set within a resort-inspired community, Quail Hill provides access to multiple parks, scenic trails, and award-winning Irvine Unified schools, including University High School. Conveniently located near major freeways (405, 5, 133), this residence offers the perfect balance of accessibility and tranquility.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 47 Nightshade
MLS® # | OC25226873 |
---|---|
Price | $1,600,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,741 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Condominium |
Style | Spanish |
Status | Active |
Community Information
Address | 47 Nightshade |
---|---|
Area | QH - Quail Hill |
Subdivision | Casalon (CASA) |
City | Irvine |
County | Orange |
Zip Code | 92603 |
Amenities
Amenities | Barbecue, Picnic Area, Pool, Spa/Hot Tub, Trail(s) |
---|---|
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Direct Access, Door-Single, Garage, Garage Door Opener, Garage Faces Rear, No Driveway |
# of Garages | 2 |
Garages | Direct Access, Door-Single, Garage, Garage Door Opener, Garage Faces Rear, No Driveway |
View | Park/Greenbelt, Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Private, Association |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Separate/Formal Dining Room, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Wired for Sound, Bedroom on Main Level, Loft, Walk-In Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Gas Range, Microwave |
Heating | Forced Air, Fireplace(s) |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Rain Gutters |
Lot Description | Sprinklers In Front, Near Park |
Windows | Blinds, Screens |
Roof | Composition, Tile, Concrete |
Construction | Stucco |
School Information
District | Irvine Unified |
---|---|
Elementary | Oak Creek |
Middle | Rancho San Joaquin |
High | University |
Additional Information
Date Listed | September 29th, 2025 |
---|---|
Days on Market | 15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 315 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Alice Schroeder |
---|---|
Office | Berkshire Hathaway HomeService |