About 28721 28721 Placida
Discover your dream home in the exclusive gated community of Rolling Hills. This beautiful 3 Bedroom, 2 bath residence sits on a quiet, single loaded street, offering exceptional privacy on a corner lot. Spanning 2.048 square feet on a 7,300 square foot lot, this property features soaring cathedral ceilings and a spacious 2.5 car garage. Enjoy the newly remodeled kitchen, complete with moder finishes, and benefit from the recent plumbing upgrades for peace of mind. Nestled in a community with 40 acres of open space, residence have access to a private 5 acre park, with pools, sports courts, and scenic walking trails. Perfectly positioned for convenience, this home is just minutes from shopping, toll roads, top-rated schools, and much more. Experience the perfect blend of privacy, luxury, and accessibility in this rare single story treasure.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 28721 28721 Placida
MLS® # | OC25223873 |
---|---|
Price | $2,588,800 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,048 |
Acres | 0.17 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 28721 28721 Placida |
---|---|
Area | LNSEA - Sea Country |
Subdivision | Rolling Hills Fieldstone (RHF) |
City | Laguna Niguel |
County | Orange |
Zip Code | 92677 |
Amenities
Amenities | Sport Court, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s), Other Courts |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior Features | All Bedrooms Down |
---|---|
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | ZeroToOneUnitAcre |
---|
School Information
District | Capistrano Unified |
---|
Additional Information
Date Listed | September 23rd, 2025 |
---|---|
Days on Market | 19 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 325 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Tony English |
---|---|
Office | English Realty |