About 27585 Via Montoya
Rarely does a 3 bdrm, 2 bath single story gem with unobstructed, views of Catalina. the San Juan mission and hillsides, city lights and sunset views, come on the market. Walk out on the completely covered expansive patio from the sliding glass doors of this open floorplan. Never on the market, this immaculate home has floor to ceiling glass extending from one end of the house to the other. You feel like you are living in the clouds! Large baseboards throughout, stunning custom fireplace and open kitchen with granite countertops and stainless steel appliances. One of the bedrooms has been turned into a den with custom built-ins. Newer windows and doors, large baseboards, led lighting in kitchen. hallway and den, recently epoxy coated with 10 year warranty, hardwood floors, newer heating system, plantation shutters, finished two car garage with pull downstairs to attic that has tons of storage space. The primary bedroom suite has two sinks in the bathroom with marble countertops and large, walk-in custom closet. Sliding glass doors leads out to the private patio making this suite feel open and airy. Single loaded street gives an open feel to this neighborhood. There is a private community park that is only allowed for the 40 residents. Bike or drive to the River Street Marketplace, historic Downtown San Juan Capistrano, or the trail to Doheny Beach, just a few miles away. This one won't last!!
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 27585 Via Montoya
MLS® # | OC25194469 |
---|---|
Price | $1,400,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,564 |
Acres | 7.68 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 27585 Via Montoya |
---|---|
Area | OR - Ortega/Orange County |
Subdivision | Ridge Crest (RID) |
City | San Juan Capistrano |
County | Orange |
Zip Code | 92675 |
Amenities
Amenities | Picnic Area, Pet Restrictions, Pets Allowed |
---|---|
Utilities | Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Door-Single, Driveway, Garage |
# of Garages | 2 |
Garages | Door-Single, Driveway, Garage |
View | Catalina, City Lights, Hills |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Pantry, Storage, Bedroom on Main Level, Main Level Primary, Pull Down Attic Stairs |
Appliances | Dishwasher, Electric Cooktop, Freezer, Ice Maker, Microwave, Refrigerator, Water To Refrigerator, Water Heater |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | ZeroToOneUnitAcre |
Windows | Double Pane Windows, Plantation Shutters, Skylight(s) |
Roof | Tile |
Foundation | Slab, None |
School Information
District | Capistrano Unified |
---|
Additional Information
Date Listed | August 29th, 2025 |
---|---|
Days on Market | 46 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 440 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Lorraine Mcdaniel-rausch |
---|---|
Office | StarFire Real Estate Corp. |