About 15 Colonial
Welcome home to 15 Colonial, a stylish Northwood gem that blends elegance with a splash of fun. This 2-story pool home offers 4 bedrooms, 2.5 bathrooms, & 2,391 sq. ft. of thoughtfully designed living space on a 5,247 sq. ft. lot. Inside, the thoughtful floor plan shines with a kitchen that opens seamlessly to the family room with a cozy fireplace, plus a formal dining room & living room for when the occasion calls for something a little more polished. And because one fireplace is never enough, this home boasts three—including a dual-sided statement piece between the dining & formal living room. Upstairs, the primary suite retreat is complete with its own private balcony, perfect for sunrise coffee or sunset unwinding —while three additional bedrooms provide plenty of space for family, guests, or a home office. Step outside & you’ll find your very own backyard paradise: a sparkling pool & patio ready for barbecues, lounging, & year-round California vibes. And here’s the best kept gem—no HOA and no Mello Roos. Just pure Irvine living in the coveted Northwood community, close to parks, endless hiking, biking, outdoor recreation, shopping, and dining. 15 Colonial isn’t just a home—it’s your chance to live a lifestyle along with award-winning schools —and just enough sass to keep life fun.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 15 Colonial
MLS® # | OC25188956 |
---|---|
Price | $1,849,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,391 |
Acres | 0.12 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 15 Colonial |
---|---|
Area | NW - Northwood |
Subdivision | Northwood Park (PK) |
City | Irvine |
County | Orange |
Zip Code | 92620 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Door-Multi, Garage, Public, On Street, Driveway Level |
# of Garages | 2 |
Garages | Door-Multi, Garage, Public, On Street, Driveway Level |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Private |
Interior
Interior | Laminate, Tile, Vinyl |
---|---|
Interior Features | Block Walls, Separate/Formal Dining Room, Quartz Counters, Recessed Lighting, All Bedrooms Up, Primary Suite |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Water Heater, Freezer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Living Room, Dining Room, Multi-Sided, See Through |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Drywall, Stone, Block |
---|---|
Exterior Features | Rain Gutters |
Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Paved |
Windows | Double Pane Windows, Screens, Shutters |
Roof | Tile |
Construction | Drywall, Stone, Block |
Foundation | Slab, Block |
School Information
District | Irvine Unified |
---|---|
Elementary | Brywood |
Middle | Siera Vista |
High | Northwood |
Additional Information
Date Listed | August 19th, 2025 |
---|---|
Days on Market | 35 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Melissa Arena |
---|---|
Office | Coldwell Banker Realty |