About 28152 Carpenteria
Welcome to this beautifully maintained single-level detached home in the highly desirable Lake Park community of Laguna Niguel. Nestled on a quiet cul-de-sac, this charming residence offers 3 bedrooms and 2 full bathrooms, recently refreshed with new paint, brand-new carpeting, a complete repipe, and a new HVAC system for year-round comfort. The home also features solar panels for energy efficiency and cost savings, making it as practical as it is inviting. A detached 2-car garage is conveniently located at the front of the property with direct access through the private front patio. As a resident of Lake Park, you’ll enjoy resort-style amenities including a sparkling pool, expansive open green spaces at Yosemite Park, a tot lot, and a volleyball court. The location is unbeatable, just minutes from Laguna Niguel Regional Park and Lake, the Sea Country Community & Senior Center, beautiful local beaches, top-rated schools, shopping, dining, and quick access to the 73 Toll Road for an easy commute. This home combines comfort, convenience, and community in one of Laguna Niguel’s most sought-after neighborhoods. Don’t miss this opportunity!
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 28152 Carpenteria
MLS® # | OC25186416 |
---|---|
Price | $1,199,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,301 |
Acres | 0.10 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 28152 Carpenteria |
---|---|
Area | LNLAK - Lake Area |
Subdivision | Lake Park (LP) |
City | Laguna Niguel |
County | Orange |
Zip Code | 92677 |
Amenities
Amenities | Clubhouse, Maintenance Grounds, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Trail(s) |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Garage, Public |
# of Garages | 2 |
Garages | Garage, Public |
View | Courtyard |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, In Ground, Association |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Unfurnished, Wired for Sound, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Walk-In Closet(s) |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Disposal, Microwave |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Gas |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Drywall, Stucco |
---|---|
Exterior Features | Barbecue |
Lot Description | Close to Clubhouse, Cul-De-Sac, Drip Irrigation/Bubblers, Landscaped, Sprinkler System |
Windows | Double Pane Windows, Screens |
Construction | Drywall, Stucco |
Foundation | Slab |
School Information
District | Capistrano Unified |
---|---|
Elementary | Laguna Niguel |
Middle | Aliso Viejo |
High | Aliso Niguel |
Additional Information
Date Listed | August 16th, 2025 |
---|---|
Days on Market | 46 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 256 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Susan Alarid |
---|---|
Office | Niguel Point Properties |