About 7890 Spring Street # 19a
Peaceful, upper-level condo in a gated community with lush landscaping and tranquil lakes! Wood laminate flooring throughout. Private patio with spacious storage closet. Newer wall AC unit. Not one but TWO assigned covered parking spots (next to each other, and very close to the unit). The complex features scenic lakes, walking bridges, fountains, and a host of useful amenities: Pools, spas, tennis courts, a gym, a sauna, a community laundry facility, and a fantastic clubhouse! Walk to El Dorado Regional Park (and dog park)! Conveniently located with easy access to the 605 fwy. This one won't last!
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 7890 Spring Street # 19a
| MLS® # | OC25180948 |
|---|---|
| Price | $439,995 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 633 |
| Acres | 11.97 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 7890 Spring Street # 19a |
|---|---|
| Area | 42 - El Dorado Park |
| Subdivision | The Lakes (TLK) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90815 |
Amenities
| Amenities | Billiard Room, Clubhouse, Controlled Access, Fitness Center, Pool, Spa/Hot Tub, Tennis Court(s), Other Courts, Sauna |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Assigned, Concrete, Carport |
| Garages | Assigned, Concrete, Carport |
| View | Trees/Woods, Water, Lake |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Heated, Association |
Interior
| Interior | Laminate, Wood |
|---|---|
| Interior Features | Cathedral Ceiling(s), Primary Suite, Unfurnished |
| Appliances | Dishwasher, Electric Oven, Disposal, Range Hood |
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Free Standing |
| # of Stories | 2 |
| Stories | One |
Exterior
| Lot Description | Landscaped |
|---|
School Information
| District | Long Beach Unified |
|---|---|
| Elementary | Newcomb |
| Middle | Newcomb |
| High | Millikan |
Additional Information
| Date Listed | August 13th, 2025 |
|---|---|
| Days on Market | 87 |
| Zoning | LBR4R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 559.56 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Michael Martin |
|---|---|
| Office | Martin Investment Properties |
