About 25152 25154 Mammoth Circle
3053 sqft pool home and 236 sqft adu both rented out and tenants are month to month
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 25152 25154 Mammoth Circle
MLS® # | OC25159926 |
---|---|
Price | $1,610,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Acres | 0.14 |
Year Built | 1977 |
Type | Residential Income |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 25152 25154 Mammoth Circle |
---|---|
Area | 699 - Not Defined |
City | Lake Forest |
County | Orange |
Zip Code | 92630 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private |
Interior
Heating | Central |
---|---|
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | ZeroToOneUnitAcre |
---|
Additional Information
Date Listed | July 15th, 2025 |
---|---|
Days on Market | 92 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Edwin Seryadegar |
---|---|
Office | The Luxury Collection Brokerage Firm |