About 27829 Coldsprings Place
Beautifully upgraded Northpark home on the corner of cul-de-sac street. The assessor's record shows 4 bedrooms with 3 bathrooms, but the property features 5 bedrooms. There are 4 bedrooms upstairs with 1 bedroom with full bathroom downstairs for guest or in-laws. Center kitchen island with lots of storages. Property features new flooring and new paints. Marvelous master suite features master bedroom with walk-in closet & master bathroom. There is built-in BBQ in backyard. Northpark community features incredible park, sparkling pool, spa, basketball court, tennis court, club house and much more.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 27829 Coldsprings Place
MLS® # | OC25153858 |
---|---|
Price | $975,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,784 |
Acres | 0.12 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 27829 Coldsprings Place |
---|---|
Area | NPRK - Valencia Northpark |
Subdivision | Custom Homes (NPRK) (CNPRK) |
City | Valencia |
County | Los Angeles |
Zip Code | 91354 |
Amenities
Amenities | Clubhouse, Outdoor Cooking Area, Picnic Area, Pool, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Natural Gas Connected, Water Connected |
Parking Spaces | 3 |
Parking | Garage |
# of Garages | 3 |
Garages | Garage |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Laminate |
---|---|
Interior Features | Built-in Features, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Primary Suite, Walk-In Closet(s) |
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Barbecue, Rain Gutters |
---|---|
Lot Description | Corner Lot, Cul-De-Sac |
School Information
District | William S. Hart Union |
---|---|
Elementary | Northpark |
Middle | Rio Norte |
High | Valencia |
Additional Information
Date Listed | July 10th, 2025 |
---|---|
Days on Market | 101 |
Zoning | SCUR2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 59 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Michael Chung |
---|---|
Office | MC Funding, Inc |