About 31214 Nine Drive
GOLF COURSE VIEW CONDO! Wonderful Opportunity with this Upper Level End Unit Condo in West Nine Condos! Large Shady Deck with Tranquil and Relaxing El Niguel Country Club Golf Course, Greenbelt and Tree Views! Enjoy Sunrise in the Mornings and Shade in the Afternoons. Light and Bright Single Level Floor Plan with 3 Bedrooms and 2 Bathrooms! Spacious Primary Suite along with 2 generously sized Secondary Bedrooms. Freshly Re-Glazed Bathtub and Shower Enclosures in both Bathrooms. Primary Bedroom has Direct Access to the Patio as does one of the Secondary Bedrooms. Spotless Kitchen with Brand NEW GE Stainless Steel Appliances and a Handy Closet Pantry. Nice View from Window above Kitchen Sink. Roomy Dining Area just outside Kitchen with with new Dual Pane View Window. Views from all Rooms. Newer Dual Pane Sliding Patio Doors. Convenient Laundry Room located Closet on Patio. Furnace is approximately 2 years New! Modern LED Recessed Lights and 3 Ceiling Fans. Security System with low Quarterly Premiums. Very Clean Home. Detached Double Car Garage nearby and ample Guest parking. HOA Dues covers Water and Trash services. No need for Owner to set out Trash Bins weekly! No Mello-Roos Tax. Mature manicured landscaping throughout this Community. Excellent Location close to Beaches, the Ocean, Dana Point Harbor, Laguna Beach, Salt Creek Trail, Parks, Shopping, Dining, Schools, Access to Toll Road, Freeway, Pacific Coast Highway and Resorts such as The Waldorf Astoria, Ritz Carlton, Montage.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 31214 Nine Drive
MLS® # | OC25144518 |
---|---|
Price | $849,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,212 |
Acres | 0.00 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Condominium |
Style | Spanish |
Status | Active Under Contract |
Community Information
Address | 31214 Nine Drive |
---|---|
Area | LNSLT - Salt Creek |
Subdivision | West Nine Condos (WN) |
City | Laguna Niguel |
County | Orange |
Zip Code | 92677 |
Amenities
Amenities | Maintenance Grounds, Management, Trash, Water, Insurance |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Door-Single, Garage, Garage Door Opener, See Remarks |
# of Garages | 2 |
Garages | Door-Single, Garage, Garage Door Opener, See Remarks |
View | Park/Greenbelt, Golf Course, Trees/Woods |
Is Waterfront | No |
Waterfront | Ocean Side Of Freeway |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, See Remarks, Tile, Vinyl |
---|---|
Interior Features | Balcony, Ceiling Fan(s), Open Floorplan, Recessed Lighting, See Remarks, Tile Counters, All Bedrooms Up, Bedroom on Main Level, Main Level Primary |
Appliances | Dishwasher, Electric Range, Disposal, Gas Water Heater, Microwave, Refrigerator |
Heating | Forced Air, Natural Gas, High Efficiency, See Remarks |
Cooling | None |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Lighting, Rain Gutters |
Windows | Screens |
Roof | Spanish Tile |
Construction | Stucco |
School Information
District | Capistrano Unified |
---|---|
Elementary | Moulton |
Middle | Niguel Hills |
High | Dana Hills |
Additional Information
Date Listed | June 27th, 2025 |
---|---|
Days on Market | 110 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 759 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Barry Sonnek |
---|---|
Office | Sonnek Realty |