Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 148 Stage
| MLS® # | OC25127807 |
|---|---|
| Price | $1,390,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,033 |
| Acres | 2.12 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 148 Stage |
|---|---|
| Area | GP - Great Park |
| Subdivision | other |
| City | Irvine |
| County | Orange |
| Zip Code | 92618 |
Amenities
| Amenities | Clubhouse, Outdoor Cooking Area, Playground, Pool, Barbecue, Fire Pit, Picnic Area, Spa/Hot Tub, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Balcony, All Bedrooms Up |
| Appliances | Built-In Range, Dishwasher, Water Heater, Electric Oven |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Lot Description | Sprinkler System |
|---|
School Information
| District | Irvine Unified |
|---|
Additional Information
| Date Listed | March 1st, 2025 |
|---|---|
| Days on Market | 128 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Wei Xia |
|---|---|
| Office | EpicPoint Properties |
