About 4130 Calle Isabella
One of just a small collection of estate properties sited along the oceanfront of Southern California’s majestic coastline. A panoramic expanse of blufftop land spanning nearly three acres, and a refined residential compound with arboreal, verdant grounds and lush gardens are set before a spectacular tableau of sea, sky, and sunsets. The idyllic respite is exceptionally private, protected by both guarded community, and property gates, while the oceanfront elevation is cloistered by an avenue of magnificent mature cypress. The main house and guest quarters were originally directed in 2007 by acclaimed local architect James Glover, to reflect Spanish Colonial and Mediterranean influences, and perfectly capture the elements of the natural setting. Over the last several years, the interior and exterior environs were completely reimagined. Every detail was considered to enhance the generous presentation – the finest materials and construction processes were employed, redefining the property and its elegant yet intrinsically livable spaces. The six bedrooms, eleven baths, myriad formal and informal dwelling and entertaining areas, along with a separated guest house are now refined by a sophisticated, neutral palette and assemblage of enlightened furnishings and finishes. An enchanting compilation of opportunities to enjoy the sublime seaside locale including terraces, secluded courtyards, meandering paths, and nearly 500’ of frontage with a 55-foot swimming pool are set above an uncommonly untouched beach and world class surf break. This remarkable property, its extraordinary attributes, captivating views, and rarefied location are an offering beyond compare.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 4130 Calle Isabella
MLS® # | OC24108217 |
---|---|
Price | $47,950,000 |
Bedrooms | 7 |
Bathrooms | 11.00 |
Full Baths | 7 |
Half Baths | 4 |
Square Footage | 12,854 |
Acres | 2.60 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom, Spanish |
Status | Active |
Community Information
Address | 4130 Calle Isabella |
---|---|
Area | SW - San Clemente Southwest |
Subdivision | Cotton Point (CWP) |
City | San Clemente |
County | Orange |
Zip Code | 92672 |
Amenities
Amenities | Controlled Access, Guard, Management, Security |
---|---|
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
Parking Spaces | 9 |
Parking | Garage, Circular Driveway, Driveway, Oversized, RV Access/Parking |
# of Garages | 9 |
Garages | Garage, Circular Driveway, Driveway, Oversized, RV Access/Parking |
View | Catalina, Coastline, Ocean, Panoramic, Pool, Water |
Is Waterfront | No |
Waterfront | Beach Access, Beach Front, Ocean Access, Ocean Front, Ocean Side Of Freeway, Ocean Side Of Highway |
Has Pool | Yes |
Pool | In Ground, Fenced, Heated, Pool Cover, Private |
Interior
Interior | Stone, Wood |
---|---|
Interior Features | Cathedral Ceiling(s), Separate/Formal Dining Room, Balcony, Bar, Beamed Ceilings, Bedroom on Main Level, Breakfast Bar, Built-in Features, Ceiling Fan(s), Dressing Area, Eat-in Kitchen, Elevator, High Ceilings, Multiple Staircases, Open Floorplan, Pantry, Recessed Lighting, Storage, Wet Bar, Wired for Data, Wired for Sound |
Appliances | Dishwasher, Microwave, Refrigerator, Built-In Range, Disposal, Double Oven, Freezer, Ice Maker, Self Cleaning Oven, SixBurnerStove, Warming Drawer, Water To Refrigerator |
Heating | Forced Air, Fireplace(s) |
Cooling | Central Air, Zoned |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room, Primary Bedroom, Family Room, Outside |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Garden, Lawn, Level, Lot Over 40000 Sqft, ZeroToOneUnitAcre |
---|---|
Roof | Spanish Tile |
School Information
District | Capistrano Unified |
---|
Additional Information
Date Listed | June 14th, 2024 |
---|---|
Days on Market | 315 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 600 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Sean Stanfield |
---|---|
Office | Pacific Sotheby's Int'l Realty |