New Homes at 'Fringe' in Novel Park at The Great Park • 2 Bedrooms, 2-1/2 Bath • Private covered deck • Recessed lighting throughout • Upgraded designer kitchen with full backsplash • Clare Control Smart Home Features • Whirlpool Stainless Steel Appliances
You are viewing the for at 105 Fable with the MLS® OC20139348 on Previewochomes.com. This at 105 Fable, CA . 92618 is located in the Other (OTHR) subdivision and is currently for featuring 1267 sq.ft. of living space, and listed for sale at $683,190. This for at 105 Fable with the MLS® # OC20139348 has been listed since 2020-07-15.
Please contact us for additional information and assistance.
Date | Details | Change | |
---|---|---|---|
Price Increased from $680,190 to $683,190 | $3,000 (0.44%) | ||
Price Increased from $677,990 to $680,190 | $2,200 (0.32%) | ||
Price Increased from $677,990 to $680,190 | $2,200 (0.32%) | ||
Price Increased from $664,190 to $677,990 | $13,800 (2.08%) | ||
Price Increased from $654,190 to $664,190 | $10,000 (1.53%) | ||
Show More (11) | |||
Price Increased from $654,190 to $664,190 | $10,000 (1.53%) | ||
Price Reduced from $664,190 to $654,190 | $10,000 (1.51%) | ||
Price Reduced from $664,190 to $654,190 | $10,000 (1.51%) | ||
Price Increased from $652,190 to $664,190 | $12,000 (1.84%) | ||
Price Increased from $650,190 to $652,190 | $2,000 (0.31%) | ||
Price Increased from $646,190 to $650,190 | $4,000 (0.62%) | ||
Price Increased from $646,190 to $650,190 | $4,000 (0.62%) | ||
Price Increased from $644,190 to $646,190 | $2,000 (0.31%) | ||
Price Increased from $643,990 to $644,190 | $200 (0.03%) | ||
Price Reduced from $654,990 to $643,990 | $11,000 (1.68%) | ||
Price Reduced from $654,990 to $643,990 | $11,000 (1.68%) |
Based on information from California Regional Multiple Listing Service, Inc. as of January 24th, 2021 at 8:31pm PST. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Property Listed By: Leslie Dawn Olivo(01494642) of William Lyon Homes, Inc