About 14752 Romanza
Welcome to 14752 Romanza Place, a charming single-story home ideally situated on an interior cul-de-sac street in an established Tustin neighborhood. Set on an approximately 7,200-square-foot lot, this inviting 3-bedroom home offers a comfortable and functional floor plan filled with natural light and timeless character. The welcoming living area features hardwood flooring and a cozy fireplace, while the adjacent dining area flows conveniently into the kitchen. Three well-proportioned bedrooms, indoor laundry and central air conditioning add to the home's everyday comfort. Outside, the generous lot provides attractive drought-tolerant landscaping, mature plantings and plenty of space to relax, entertain or enjoy Southern California's year-round outdoor lifestyle. A sweeping curved driveway leads to the detached two-car garage and provides an appealing sense of arrival. With its single-level design, generous lot, cul-de-sac location and wonderful opportunity to personalize over time, this is a home with tremendous value in a highly desirable Tustin location.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 14752 Romanza
| MLS® # | NP26192714 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,313 |
| Acres | 0.17 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 14752 Romanza |
|---|---|
| Area | 71 - Tustin |
| Subdivision | Other |
| City | Tustin |
| County | Orange |
| Zip Code | 92780 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Door-Multi, Driveway, Garage |
| # of Garages | 2 |
| Garages | Door-Multi, Driveway, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Breakfast Area, Block Walls, Ceiling Fan(s), Tile Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
| Appliances | Dishwasher, Gas Cooktop, Disposal |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas Starter |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Street Level |
| Construction | Stucco |
| Foundation | Raised |
School Information
| District | Tustin Unified |
|---|---|
| Elementary | Guin Foss |
| Middle | Columbus |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ernie Caponera |
|---|---|
| Office | Newport Properties |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
