About 2396 W Via Mariposa W # 3h
This is a 55+ community !!! No Steps! Natural light fills this open beautiful home, with great views of the treetops and mountains from the top floor with nice size privacy deck. This is a very nice 3-bedroom, 2-bath end unit located in the desired "Garden Villas" of the Laguna Woods Village gate-guarded resort community. Ultra -private location. The spacious floor plan has a bright kitchen/breakfast nook that opens to an oversized, airy living room and dining area. The bedrooms are large with lots of light. Enjoy all of the amenities of this 55+ community with Golf, Swimming,7 clubhouses, and over 200+ clubs to enjoy meeting new friends.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 2396 W Via Mariposa W # 3h
| MLS® # | LG26194285 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,663 |
| Acres | 2.17 |
| Year Built | 1970 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Custom |
| Status | Active |
Community Information
| Address | 2396 W Via Mariposa W # 3h |
|---|---|
| Area | LW - Laguna Woods |
| Subdivision | Leisure World (LW) |
| City | Laguna Woods |
| County | Orange |
| Zip Code | 92637 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Guard, Sauna, Spa/Hot Tub, Tennis Court(s), Game Room, Maintenance Front Yard |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected, Association Dues, Cable TV, Sewer, Trash Collection, Water |
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Carport, One Space, Community Structure |
| Garages | Assigned, Covered, Carport, One Space, Community Structure |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Area, Separate/Formal Dining Room, Bedroom on Main Level, Main Level Primary |
| Appliances | Electric Oven, Electric Range, Water Heater |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | One |
Exterior
| Exterior | Drywall, Stucco, Copper Plumbing |
|---|---|
| Lot Description | Close to Clubhouse, Corner Lot, Paved |
| Windows | Double Pane Windows |
| Roof | Stone |
| Construction | Drywall, Stucco, Copper Plumbing |
| Foundation | Concrete Perimeter |
School Information
| District | Saddleback Valley Unified |
|---|
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Barry Tobin |
|---|---|
| Office | Coldwell Banker Realty |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
