About 359 Via Lido Soud
359 Via Lido Soud three bedroom three bathroom single-family residence amazing ocean views.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 359 Via Lido Soud
MLS® # | LG25240309 |
---|---|
Price | $5,850,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,643 |
Acres | 0.06 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 359 Via Lido Soud |
---|---|
Area | N8 - West Newport - Lido |
Subdivision | Lido Island (LIDO) |
City | Newport Beach |
County | Orange |
Zip Code | 92663 |
Amenities
Amenities | Pool |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | Ocean |
Is Waterfront | No |
Has Pool | Yes |
Pool | None, Association |
Interior
Interior Features | Unfurnished |
---|---|
Appliances | Refrigerator |
Cooling | None |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | ZeroToOneUnitAcre |
---|
School Information
District | Newport Mesa Unified |
---|
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1800 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Bernadette Whelan |
---|---|
Office | Compass |