About 685 S Brea Boulevard # 306
This Plan 2 townhome at Andaluz, located in the heart of downtown Brea, offers 2 bedrooms, 2.5 baths, and approximately 1,310 sq. ft. of living space, plus a 2-car garage. This modern Spanish-style, 3-story home features an open kitchen and living area with upgraded shaker-style cabinetry in Sand, upgraded quartz countertops, and an upgraded tile backsplash, complemented by 9-foot ceilings throughout. Enhanced lighting brightens the space, while soft-close doors and drawers add a nice, thoughtful touch to everyday details. The spacious primary suite offers a private bath with dual sinks, and a covered deck off the dining area on the second floor completes the home with a great spot to relax or entertain. This all-electric home is solar-ready, with panels available to purchase or lease, and includes smart home features such as a video doorbell, smart locks, and a Wi-Fi thermostat.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 685 S Brea Boulevard # 306
| MLS® # | IV26206415 |
|---|---|
| Price | $852,535 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,310 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 685 S Brea Boulevard # 306 |
|---|---|
| Area | 86 - Brea |
| Subdivision | Van Daele (VAND) |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Amenities | Maintenance Grounds, Pets Allowed |
|---|---|
| Utilities | Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Door-Single, Garage, Garage Door Opener, Tandem |
| # of Garages | 2 |
| Garages | Door-Single, Garage, Garage Door Opener, Tandem |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Balcony, Separate/Formal Dining Room, Quartz Counters, Recessed Lighting, See Remarks, Tandem, All Bedrooms Up, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Water Heater |
| Heating | Central, Electric, Solar |
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior | Drywall, Stucco |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | ThirtyOneToThirtyFiveUnitsAcre |
| Windows | Double Pane Windows, Screens |
| Roof | Concrete, Other, Tile |
| Construction | Drywall, Stucco |
| Foundation | Slab |
School Information
| District | Brea-Olinda Unified |
|---|---|
| Elementary | Arovista |
| Middle | Brea |
| High | Brea Olinda |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 344 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Michael Van Daele |
|---|---|
| Office | Van Daele Development Corporation |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
