About 1221 Foxton
Fabulous turnkey home all upgraded recent new AC. Complete paver driveway.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 1221 Foxton
MLS® # | IV25225976 |
---|---|
Price | $999,919 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,669 |
Acres | 0.14 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1221 Foxton |
---|---|
Area | 77 - Anaheim Hills |
Subdivision | Anaheim Highlands (ANHL) |
City | Anaheim Hills |
County | Orange |
Zip Code | 92807 |
Amenities
Parking Spaces | 3 |
---|---|
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gas Heat, In Ground, Private, Gunite, Heated |
Interior
Interior Features | All Bedrooms Down |
---|---|
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | ZeroToOneUnitAcre |
---|
School Information
District | Anaheim Union High |
---|
Additional Information
Date Listed | September 25th, 2025 |
---|---|
Days on Market | 24 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Michael Pluim |
---|---|
Office | Raymond Woodruff, Broker |