About 68051 Valley Vista Drive
Spectacular mountain views from this beautiful 4 BD / 2 BA home situated on a gorgeous . 44-acre flat lot at the top of the hip and trendy Cathedral City Cove. Some of the many features are a remodeled kitchen, a large wood burning, gas brick fireplace with a raised hearth, ceramic tile floors, 4 carpeted bedrooms, 1 of which is a master suite with private bath, 2 car attached garage, replaced electrical box, new high end A/C unit and ducting and a separate laundry room. The front yard has low maintenance desert scape with a new sprinkler system. This property has been used occasionally as a vacation rental in high demand, is on FEE land (you own the land) and there are no HOA fees. Welcome to paradise!
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 68051 Valley Vista Drive
| MLS® # | FR26085012 |
|---|---|
| Price | $595,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,648 |
| Acres | 0.45 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 68051 Valley Vista Drive |
|---|---|
| Area | 336 - Cathedral City South |
| Subdivision | Cathedral City Cove (33611) |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Mountain(s), Desert, Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Storage, Workshop |
| Heating | Central, Fireplace(s), Solar |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Copper Plumbing, Stucco |
|---|---|
| Exterior Features | Koi Pond |
| Lot Description | Sprinkler System, Yard |
| Roof | Spanish Tile |
| Construction | Copper Plumbing, Stucco |
School Information
| District | Palm Springs Unified |
|---|---|
| Elementary | Rancho Mirage |
| Middle | Nellie N. Coffman |
| High | Cathedral City |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brian Dombroski |
|---|---|
| Office | Dombroski Realty |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
