About 47800 Madison Street # 141
Welcome to this beautifully maintained home in Sunnyside Estates. This 3-bedroom, 2-bathroom home features a warm and inviting layout with an open living room and dining area, creating the perfect space for everyday living and entertaining. Designed with comfort, convenience, and efficiency in mind, this home includes modern smart home upgrades such as AI-enhanced security cameras, smart water leak detection, energy-efficient LED lighting, rain-style shower heads, and app-enabled smart climate control for heating and cooling. Enjoy all that the Sunnyside Estates community has to offer, including a pool, park, tennis court, sports court, and clubhouse for residents. This is a wonderful opportunity to own a beautifully upgraded home in a great community. Schedule your showing today!
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 47800 Madison Street # 141
| MLS® # | CV26105484 |
|---|---|
| Price | $397,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,278 |
| Acres | 0.09 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 47800 Madison Street # 141 |
|---|---|
| Area | 314 - Indio South of East Valley |
| Subdivision | Sunnyside Estates (31479) |
| City | Indio |
| County | Riverside |
| Zip Code | 92201 |
Amenities
| Amenities | Clubhouse, Controlled Access, Barbecue, Picnic Area, Pool, Spa/Hot Tub, Tennis Court(s), Sport Court |
|---|---|
| Parking Spaces | 2 |
| Parking | Door-Single, Driveway, Garage |
| # of Garages | 2 |
| Garages | Door-Single, Driveway, Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Built-in Features, Separate/Formal Dining Room, Eat-in Kitchen, Recessed Lighting, All Bedrooms Down, Main Level Primary |
| Appliances | Dishwasher, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air, High Efficiency |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard |
|---|---|
| Roof | Shingle |
School Information
| District | Desert Sands Unified |
|---|---|
| Middle | Thomas Jefferson |
| High | Indio |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 92 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 205 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Aolany Gonzalez |
|---|---|
| Office | RE/MAX TIME REALTY |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
