About 2849 Shoreview Circle
Tucked into the highly desirable Northshore community of Westlake Village, this updated single-story two-bedroom, two-bathroom home offers effortless living and an unbeatable lifestyle. The refreshed kitchen features white shaker cabinetry, quartz countertops, and opens directly to the dining area with sliding door access to a private patio--perfect for outdoor seating, entertaining, and easy garage access. Inside, the living room is anchored by a cozy fireplace, while both bathrooms have been thoughtfully updated. Plantation shutters throughout, an updated HVAC system, newer roof, and epoxied garage floors add comfort, style, and peace of mind. Beyond the home, Northshore residents enjoy lake access, a private beach, community docks, and beautifully maintained greenbelts--creating a resort-like setting just minutes from shopping, dining, and everyday conveniences in Westlake Village.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 2849 Shoreview Circle
| MLS® # | 225004885 |
|---|---|
| Price | $885,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,144 |
| Acres | 0.05 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2849 Shoreview Circle |
|---|---|
| Area | WV - Westlake Village |
| Subdivision | Northshore-716 - 716 |
| City | Westlake Village |
| County | Ventura |
| Zip Code | 91361 |
Amenities
| Amenities | Clubhouse, Dock, Lake or Pond, Other |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, In Ground |
Interior
| Interior | Wood |
|---|---|
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 106 |
| Zoning | RPD25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 402 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Lydia Gable Realty Group |
|---|---|
| Office | Compass |
