About 2965 Dogwood Circle
Welcome to this beautifully upgraded Northwood townhome, filled with natural light and charm. Step inside to discover elegant tile flooring and a spacious living room accented by wood-beam ceilings and a stunning stone-lined fireplace. The open-concept layout offers a versatile dining area or family room, seamlessly connected to an updated kitchen featuring granite countertops, tile floors, and recessed lighting. A convenient indoor laundry area and a stylish half bath with tile countertops complete the main level. Upstairs, you'll find a full bathroom for added convenience. Three well-appointed bedrooms, including an oversized primary suite that boasts a private balcony with peaceful views, a walk-in closet with a built-in laundry chute, and an open-concept master bath. The hallway also features a full bathroom for added convenience. Enjoy the lush front yard with a manicured lawn and space for gardening and flowers. Additional highlights include a two-car garage, central heating and air conditioning, and access to community amenities such as pools, spas, tennis and sports courts. Ideally located near scenic hiking and biking trails, beautiful parks, award-winning schools, shopping, dining, and more, this townhome truly offers the best of Thousand Oaks living.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 2965 Dogwood Circle
MLS® # | 225004648 |
---|---|
Price | $685,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,492 |
Acres | 0.18 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 2965 Dogwood Circle |
---|---|
Area | TOE - Thousand Oaks East |
Subdivision | Northwood Townhomes I-516 - 1005282 |
City | Thousand Oaks |
County | Ventura |
Zip Code | 91360 |
Amenities
Amenities | Maintenance Grounds |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Garage, Door-Single |
# of Garages | 2 |
Garages | Driveway, Garage, Door-Single |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association, Community, Fenced, Gunite, In Ground |
Interior
Interior | Carpet |
---|---|
Interior Features | Separate/Formal Dining Room, All Bedrooms Up |
Appliances | Dishwasher, Disposal, Microwave |
Heating | Central, Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Decorative, Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Sprinklers In Front, Lawn, Sprinkler System, Paved, Sprinklers Timer |
Roof | Flat Tile |
Construction | Stucco |
School Information
District | Conejo Valley Unified |
---|
Additional Information
Date Listed | September 12th, 2025 |
---|---|
Days on Market | 37 |
Zoning | RPD4.5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 599 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Curt Sommers |
---|---|
Office | Pinnacle Estate Properties, Inc. |