About 41309 Marston Court
Tucked at the end of a quiet cul-de-sac in gated Foxstone of North Indio, this 3-bedroom, 2-bath residence sits on a spacious lot with a community greenbelt directly alongside it, creating a welcome sense of openness and privacy. The open-concept floor plan connects the living, dining, and kitchen areas, with large-format tile flooring throughout and no carpet. The kitchen features granite countertops and a tile backsplash, while the primary suite includes a separate tub and shower and a large walk-in closet.Outside, the generous backyard provides plenty of room to create an outdoor space that fits your lifestyle, with potential for a pool and an existing gazebo that offers a natural spot for outdoor dining or relaxing. The home's cul-de-sac location, adjacent greenbelt, and sizable lot give it a great foundation for someone looking to add their own touches and make the space their own. Just minutes from the I-10, shopping, dining, schools, and everyday conveniences, Foxstone offers the convenience of North Indio living along with the privacy of a gated community and low HOA dues.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 41309 Marston Court
| MLS® # | 219151265DA |
|---|---|
| Price | $505,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,886 |
| Acres | 0.20 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 41309 Marston Court |
|---|---|
| Area | 309 - Indio North of East Valley |
| Subdivision | Foxstone |
| City | Indio |
| County | Riverside |
| Zip Code | 92203 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Parking Spaces | 4 |
| Parking | Direct Access, Driveway, Garage, Garage Door Opener, Side By Side |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Garage, Garage Door Opener, Side By Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, Recessed Lighting, Primary Suite |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Planned Unit Development, Sprinkler System, Greenbelt |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 144 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Craig Conley |
|---|---|
| Office | Bennion Deville Homes |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
