About 49230 Douglas Street
Delightful end unit overlooking tee box for 2nd hole of the Royal Course @ IPCC. Safe from golf balls. This lovely condo has recently replaced flooring with attractive vinyl throughout. Inviting living room has slider out to east patio which has recently replaced breezeway cover. Kitchen also opens to east patio. Several appliances have been upgraded. Primary bedroom has vaulted ceiling and spacious walk-in closet. Separate vanity and tub/shower, etc. There is a slider to private west patio. Guest bedroom is spacious and has walk-in closet. There is a slider out to private west patio. There is access to carport & garage from west patio. Single garage has space for a golf cart or bike?
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 49230 Douglas Street
| MLS® # | 219143321DA |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,526 |
| Acres | 0.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 49230 Douglas Street |
|---|---|
| Area | 314 - Indio South of East Valley |
| Subdivision | Indian Palms (31432) |
| City | Indio |
| County | Riverside |
| Zip Code | 92201 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached Carport, Driveway, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Attached Carport, Driveway, Garage, Garage Door Opener |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Separate/Formal Dining Room, Breakfast Bar, Dressing Area, Multiple Primary Suites |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Range Hood, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | On Golf Course, Planned Unit Development, Sprinklers Timer, Sprinkler System |
| Windows | Double Pane Windows, Drapes |
| Roof | Clay, Composition |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Desert Sands Unified |
|---|---|
| Middle | Jefferson |
| High | Indio |
Additional Information
| Date Listed | February 15th, 2026 |
|---|---|
| Days on Market | 207 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 428 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Maggie Hickman |
|---|---|
| Office | HomeSmart |
Listing Map
Request a Showing
Work With Us
With over $750 Million in real estate sales, The Aaronson Group offers an unparalleled level of service to our highly respected clients. Whether you are looking to buy or sell your home, we guarantee that our expertise, professionalism & dedication will navigate you towards meeting your unique real estate needs.
Let’s Connect
