About 4080 Calle San Antonio
MOTIVATED SELLER! Great Opportunity in the heart of Demuth Park! FEE SIMPLE pool home in the coveted south end on a walled corner lot. Updated interiors and mechanics. Newer HVAC (2018) tankless WH/laminate flooring/FULL home water filtration system/48 Solar panels/ updated electric panels. Large kitchen with newer appliances and wine cooler. Private backyard with a sparkling pool surrounded by shady covered patio entertainment areas and an outdoor shower area, enjoying mountain views. Plenty of room for a garden on one side of the home. All the hard work has been accomplished, this home is ready to enjoy today. This home is highly upgraded and there is still upside potential. Property is also available for long term lease, contact agent for details.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 4080 Calle San Antonio
MLS® # | 219135019PS |
---|---|
Price | $569,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,464 |
Acres | 0.15 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 4080 Calle San Antonio |
---|---|
Area | 334 - South End Palm Springs |
Subdivision | Demuth Park |
City | Palm Springs |
County | Riverside |
Zip Code | 92264 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway |
Garages | Driveway |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Private |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Separate/Formal Dining Room, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Water Purifier |
Heating | Central |
Cooling | Central Air, Zoned |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas Starter, Living Room, Masonry |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Corner Lot, Sprinkler System |
Roof | Composition |
Construction | Stucco |
Foundation | Slab |
Additional Information
Date Listed | September 7th, 2025 |
---|---|
Days on Market | 41 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Mike Johnson |
---|---|
Office | BD Homes-The Paul Kaplan Group |