About 62802 Crescent Street
The property is located in the Skyborne community. 2 story home with unobstructed mountain views. 5 bedroom, 3 bath, formal dining, living room, fire-pit, pool and spa. Just freshly painted from inside and new epoxy garage flooring. Open floor plan, kitchen overlooking the living room. Water softener included. Epoxy garage floors. This property has many extras and is ready to move in. Beautiful entertainment back yard. See pictures. Best value in the community.
Do you plan to sell your home to buy this one?
Get your home evaluationFeatures of 62802 Crescent Street
MLS® # | 219134793DA |
---|---|
Price | $525,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,200 |
Acres | 0.14 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 62802 Crescent Street |
---|---|
Area | 340 - Desert Hot Springs |
Subdivision | Skyborne |
City | Desert Hot Springs |
County | Riverside |
Zip Code | 92240 |
Amenities
Amenities | Playground |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Garage, Garage Door Opener |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
# of Stories | 2 |
Exterior
Lot Description | Sprinklers Timer, Sprinkler System |
---|
Additional Information
Date Listed | August 31st, 2025 |
---|---|
Days on Market | 46 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 160 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Jose Soto |
---|---|
Office | Coldwell Banker Realty |